India’s Colorant Expertise, Delivered Globally
India manufactures approximately 70% of the world’s dye intermediates and is a leading producer of finished dyes. Forrest Corp sources across the full spectrum – reactive, acid, direct, disperse, vat, solvent, basic, food-grade and fluorescent dyes.
All dyes are supplied with full batch CoA, shade card on request, and technical data sheets. We supply from established stock positions or arrange manufacturer-direct supply for larger volumes.
Speciality Dyes Catalogue
Browse our range or contact us with specific CI numbers, shade requirements or application parameters.
| Category | Dye Name | CI Number | Primary Application |
|---|---|---|---|
| Reactive Dyes | Reactive Blue 19 | 61200 | Cellulosic fibers – cotton, viscose |
| Reactive Dyes | Reactive Red 120 | 61850 | Cellulosic fibers – brilliant red |
| Reactive Dyes | Reactive Yellow 84 | 18972 | Cellulosic – bright yellow printing |
| Reactive Dyes | Reactive Black 5 | 20505 | Cellulosic fibers – deep black |
| Reactive Dyes | Reactive Orange 16 | 17757 | Cotton knit and woven fabrics |
| Acid Dyes | Acid Blue 25 | 62055 | Wool, silk, polyamide |
| Acid Dyes | Acid Red 88 | 15620 | Wool, nylon – bright red shade |
| Acid Dyes | Acid Yellow 17 | 18965 | Nylon, wool, silk, leather |
| Acid Dyes | Acid Green 25 | 61570 | Wool and polyamide – olive green |
| Acid Dyes | Acid Black 1 | 20470 | Wool, nylon, silk – deep black |
| Acid Dyes | Acid Orange 7 | 15510 | Wool, silk, leather – fast orange |
| Direct Dyes | Direct Blue 71 | 34140 | Cotton, viscose, paper, leather |
| Direct Dyes | Direct Red 28 | 22120 | Cotton, rayon – Congo red |
| Direct Dyes | Direct Black 38 | 30235 | Cotton, viscose, paper |
| Disperse Dyes | Disperse Blue 56 | 63285 | Polyester, acetate, nylon |
| Disperse Dyes | Disperse Red 60 | 60756 | Polyester – thermosol and HT dyeing |
| Disperse Dyes | Disperse Yellow 54 | 47020 | Polyester and polyamide |
| Disperse Dyes | Disperse Orange 25 | 26080 | Polyester fiber and blends |
| Vat Dyes | Vat Blue 4 | 69800 | Cotton, viscose – excellent fastness |
| Vat Dyes | Vat Red 10 | 67000 | Cellulosic – outstanding wash fastness |
| Vat Dyes | Vat Yellow 2 | 59000 | Cotton – bright yellow, high fastness |
| Solvent Dyes | Solvent Red 24 | 26105 | Plastics, waxes, petroleum products |
| Solvent Dyes | Solvent Yellow 14 | 12055 | Hydrocarbon solvents, petrol |
| Solvent Dyes | Solvent Blue 35 | 61554 | Plastics, lacquers, printing inks |
| Solvent Dyes | Solvent Black 3 | 26150 | Plastics, rubber, wax, shoe polish |
| Basic Dyes | Basic Red 1 | 45160 | Acrylic fibers, paper, ink |
| Basic Dyes | Basic Blue 9 | 52015 | Acrylic, paper, tannin mordanted cotton |
| Basic Dyes | Basic Yellow 28 | 48054 | Acrylic fibers – brilliant yellow |
| Food & Pharma | FD&C Blue No. 1 | 42090 | Food coloring, cosmetics, pharmaceuticals |
| Food & Pharma | FD&C Red No. 40 | 16035 | Food, beverages, cosmetics |
| Food & Pharma | FD&C Yellow No. 5 | 19140 | Food, drugs – tartrazine |
| Fluorescent / OBA | Fluorescent Brightener 28 | 40622 | Detergents, paper, cotton OBA |
| Fluorescent / OBA | Fluorescent Brightener 71 | — | Synthetic fibers optical brightening |
This list is indicative. Contact us with any specific dye requirement – we source beyond what is listed here.
Ready to Source Premium Chemical Intermediates?
Contact our export team with your requirement. We respond within 24 hours with specifications, pricing and availability.